Resource Materials
Detailed Drawings
Older drawings are available. If you need them, please contact at 406-444-6295.
2020 Edition - Quarterly
Click a heading title below to view the contents:
2014 Edition - Including all Supplementals through April 2019
April 2019 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
2014 Edition - Including all Supplementals through January 2018
January 2018 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
2014 Edition - Including all Supplementals through October 2017
October 2017 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
2014 Edition - Including all Supplementals through March 2017
March 2017 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
2014 Edition - Including all Supplementals through July 2016
July 2016 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
Top2014 Edition
2014 Summary of Changes - Please print the Summary and keep it with your detailed drawings book.
Top2005 Edition - Including all Supplementals through April 2012
April 2012 Summary of Changes - Please print the Summary and keep it with your detailed drawings book. The Summary contains text revisions that are not contained in the detailed drawings but which are part of the drawings.
Section | Title | Download Options | |
---|---|---|---|
Complete 2012 Set | English | Metric | |
April 2012 Supplementals | English | Metric | |
100 | Table of Contents | English | Metric |
101 | Definitions and Terms | English | Metric |
203 | Excavation and Embankment | English | Metric |
208 | Water Pollution Control and Stream Preservation | English | Metric |
401 | Cold Milling | English | Metric |
552 | Concrete Structures | English | Metric |
603 | Culverts, Storm Drains, Sanitary Sewers, Stockpasses and Underpasses | English | Metric |
604 | Manholes, Combination Manholes and Inlets, and Inlets | English | Metric |
606 | Guardrail and Median Barrier Rail | English | Metric |
607 | Fences | English | Metric |
608 | Concrete Sidewalks | English | Metric |
609 | Curbs and Gutters | English | Metric |
610 | Roadside Re-Vegetation | English | Metric |
611 | Cattle Guards | English | Metric |
613 | Riprap and Slope and Bank Protection | English | Metric |
615 | Irrigation Facilities and Headwalls | English | Metric |
618 | Traffic Control | English | Metric |
619 | Signs, Delineators and Guideposts | English | Metric |
620 | Pavement Markings | English | Metric |
621 | Remove, Re-set and Adjust Facilities | English | Metric |
623 | Mailbox, Mailbox Turnout | English | Metric |
900 | Miscellaneous | English | Metric |
Social Media